Reviews
Sony Vaio W
Jayesh Shinde 02 Sep 2009
72
Good
Price: Rs 29,990
Specs at a glance:
| Screen | 10.1-inch matte, 1366x768 resolution |
| CPU | 1.6-GHz Intel Atom N280 processor |
| RAM | 1GB DDR2 |
| HDD | 160GB |
| USB Ports | 2 |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/Draft-n |
| SSD | No |
| Multicard Reader | Yes |
| Weight | 1.1-kg |
| Battery | 3-cell |
Full Performance:
| WorldBench 6 | 36 |
| Microsoft Office 2003 (sec) | 575 |
| Multitasking (sec) | 1391 |
| Firefox (sec) | 751 |
| Winzip 10 (sec) | 658 |
| Battery Life (mins) | 99 |
| Linear Disk Read (Begin) | 60.4 MB/s |
| Random Disk Read | 45.5 MB/s |
| Disk Read Access (ms) | 16.8 |
| HD (720p) Video Playback | Fair |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




