Price List & Reviews for Most Popular Phones & Tablets
01 Feb 2012
(UPDATED ON 1st February 2012) Our mega mobile phone price list gives you a "one-stop solution" to find out and compare prices of the latest mobile phones from Nokia, Samsung, HTC, Motorola, Apple, LG, Sony Ericsson and Blackberry. The prices in the table below are for legitimate (non-grey market) mobile phones with proper one year warranty and bill.
All of the significant branded mobile phone models currently available in the market, priced around the Rs. 5k mark or above are in the list. Out-of-production models and products withdrawn from India are not listed below, since you cannot buy them at stores.
You can click on the price link of every phone to get re-directed to the site where the product is listed at a price we thought was the lowest. For more information on these phones, you can click on the "Read Full Review" link to read more about the phone, buying advice and view the PCW rating it received.
Alternatively, we have covered some of the phones in other manners including videos, news and head-to-head comparisons - you can click on the "Read More" link to find out more about the phone's details.
Nokia
| Phone Model | Price (Rs.) | PCW Info Link |
| Nokia Lumia 800 | 29,999 | Read Full Review |
| Nokia Lumia 710 | 15,699 | Read Full Review |
| Nokia 603 | 14,460 | Read More |
| Nokia 701 | 16,999 | Read Full Review |
| Nokia 500 Fate | 9,525 | Read More |
| Nokia E6 | 17,100 | Read Full Review |
| Nokia X7 | 19,490 | Read More |
| Nokia E7 | 24,190 | Read Review |
| Nokia C3-01 | 7,990 | Read Preview |
| Nokia E5 | 9,090 | Read Full Review |
Samsung
| Phone Model | Price (Rs.) | PCW Info Link |
| Samsung Omnia W I8350 | 17,699 | Read Full Review |
| Samsung Galaxy Tab 620 | 26,499 | |
| Samsung Wave III S8600 | 18,280 | Read Full Review |
| Samsung Wave Y S5380 | 7,140 | |
| Samsung Galaxy Tab 730 | 31,830 | |
| Samsung Galaxy Note GT-N7000 | 32,700 | Read Full Review |
| Samsung Galaxy R I9103 | 20,950 | Read More |
| Samsung Galaxy S Plus I9001 | 21,956 | Read More |
| Samsung Galaxy Y S5360 | 7,490 | Read More |
| Samsung Galaxy Tab 750 (10.1) | 34,000 | Read Full Review |
| Samsung Galaxy S II | 30,750 | Read Full Review |
| Samsung i9003 Galaxy SLCDÂ | 17,475 | |
| Samsung S5570 Galaxy Pop | 7,975 | Read More |
Sony Ericsson
| Phone Model | Price (Rs.) | PCW Info Link |
| Sony Ericsson Live WT19i | 12,300 | |
| Sony Ericsson Xperia Arc S | 28,000 | Read More |
| Sony Ericsson Xperia Pro | 20,030 | Read More |
| Sony Ericsson Xperia Active ST17i | 19,800 | Read More |
| Sony Ericsson Xperia Neo V | 18,000 | Read More |
| Sony Ericsson Xperia Ray ST18i | 17,490 | Read More |
| Sony Ericsson Xperia Mini Pro SK17i | 13,890 | |
| Sony Ericsson Xperia Mini ST15i | 12,590 | |
| Sony Ericsson Fengli txt pro CK15i | 6,845 |
HTC
| Phone Model | Price (Rs.) | PCW Info Link |
| HTC Sensation XE | 34,490 | Read More |
| HTC Rhyme (Sea Glass) | 25,950 | Read More |
| HTC Radar | 23,990 | Read More |
| HTC Explorer | 10,999 | Read More |
| HTC Evo 3D | 35,000 | Read Full Review |
| HTC ChaCha | 12,499 | Read Opinion |
| HTC Sensation | 29,600 | Read Review |
| HTC Wildfire S | 13,000 | Read More |
| HTC Flyer | 23,500 | Read Full Review |
| HTC Incredible S | 25,120 | Read More |
| HTC Desire S | 21,699 | Read More |
LG
| Phone Model | Price (Rs.) | PCW Info Link |
| LG Optimus Sol E730 | 16,990 | |
| LG Optimus Net Dual P698 | 10,499 | Read Full Review |
| LG Optimus 3D P920 | 30,200 | Read Full Review |
| LG Optimus NET P690 | 9,999 | |
| LG Optimus Pro C660 | 9,599 | Read More |
| LG Optimus Black P970 | 18,999 | Read Full Review |
| LG Optimus 2X | 19,999 | Read Full Review |
| LG Optimus One P500 | 9,390 | Read Full Review |
Motorola
| Phone Model | Price (Rs.) | PCW Info Link |
| Motorola Razr XT910 | 31,999 | Read More |
| Motorola Defy+ | 16,469 | Read More |
| Motorola Fire XT530 | 11,777 | Read More |
| Motorola Brea EX119 | 5,299 | |
| Motorola Fire | 8,900 | Read More |
| Motorola Xoom 32GB (Wi-Fi) Tablet | 22,324 | Read Full Review |
| Motorola Xoom 32GB (Wi-Fi+3G) Tablet | 25,990 | Read Full Review |
| Motorola Milestone | 15,990 | Read Full Review |
Blackberry
| Phone Model | Price (Rs.) | PCW Info Link |
| Blackberry Bold 9790 | 26,450 | Read Full Review |
| Blackberry Curve 9380 | 19,617 | Read More |
| Blackberry Torch 9860 | 28,690 | Read Full Review |
| Blackberry Curve 9360 | 18,990 | Read Full Review |
| Blackberry Torch 9810 | 31,210 | Read Full Review |
| Blackberry Bold 4 9900 | 33,360 | Read Full Review |
| Blackberry Playbook 64GB Wi-Fi Tablet | 19,999 | Read Full Review |
| Blackberry Playbook 32GB Wi-Fi Tablet | 17,650 | Read Full Review |
| Blackberry Playbook 16GB Wi-Fi Tablet | 15,200 | Read Full Review |
| Blackberry Bold 9780 | 22,950 | Read More |
| Blackberry Curve 8520 | 9,800 | Read Full Review |
Apple
| Phone Model | Price (Rs.) | PCW Info Link |
| Apple iPhone 4S 64GB | 57,500 | Read Full Review |
| Apple iPhone 4S 32GB | 50,900 | Read Full Review |
| Apple iPhone 4S 16GB | 44,500 | Read Full Review |
| Apple iPhone 4 8GB | 37,900 | Read Full Review |
| Apple iPad 2 16GB (Wi-Fi) Tablet | 29,500 | Read Full Review |
| Apple iPad 2 32GB (Wi-Fi) Tablet | 34,500 | Read Full Review |
| Apple iPad 2 64GB (Wi-Fi) Tablet | 39,500 | Read Full Review |
| Apple iPad 2 16GB (Wi-Fi+3G) Tablet | 36,900 | Read Full Review |
| Apple iPad 2 32GB (Wi-Fi+3G) Tablet | 41,900 | Read Full Review |
| Apple iPad 2 64GB (Wi-Fi+3G) Tablet | 46,900 | Read Full Review |
| Apple iPhone 4 16GB | 34,500 | Read Full Review |
| Apple iPhone 4 32GB | 40,900 | Read Full Review |
Dell
| Phone Model | Price (Rs.) | PCW Info Link |
| Dell Venue | 21,900 | |
| Dell Venue Pro | 23,790 | Read Full Review |
Acer
| Phone Model | Price (Rs.) | PCW Info Link |
| Acer Iconia Smart S300 | 27,990 | Read Full Review |
| Acer Liquid Iconia Tab A501 Tablet | 32,999 | Read Full Review |
| Acer Liquid Iconia Tab W500 Tablet | 33,999 | Read More |
| Acer Liquid Iconia Tab A500 Tablet | 26,915 | Read More |
Others
| Phone Model | Price (Rs.) | PCW Info Link |
| Idea Blade | 7,899 | Read More |
| Micromax Superfone Lite A75 | 8,899 | Read More |
| Reliance 3G Tab | 12,999 | Read Full Review |
| Karbonn A1 | 6,055 | |
| Micromax A70 | 7,400 |
Prices of the products above are indicative only, as observed at online mobile stores such as Adexmart.com, Flipkart.com, Lets Buy, Saholic and UniverCell.in and PCW will endeavor to keep the prices current. Univercell.in is a well-known mobile phone retailer, with a strong online presence. In our quest of finding prices, we also discovered FlipKart.com, a website that started as a specialist of selling books and music online. FlipKart surprised us with its listing of latest mobile phones with the most competitive pricing. Adexmart is a new site that might not have the largest number of phones or brands but definitely has one of the lowest prices on the Net. You can buy these phones (offline) from brick-and-mortar stores, and also from univercell.in, adexmart.com or flipkart.com online.
when I read abt adexmart.com on ur site, I shopped there and transferred money online. Its been weeks and my order is not getting delivered.
pcworld.in should exercise caution when promoting/mentioning sites without doing a background check on them.
Its common nowadays for new ebiz sites to surface, take money and not deliver or try to push other local substandard goods.
I trusted pcworld.in, so went to adexmart , guess I was wrong to trust pcworld. Should have done a background check on adexmart. DO NOT shop there.!! Fraud site ! :-/
Dear Raju, the prices listed here are as observed in the market. There even is a link you can click to buy at the price mentioned.
This page is not at all useful. The market price is different from what you see here. Don't follow these prices.
I want to buy Samsung android phone ...but i m little confused between following models ..so plz somebody help me out..
1 Samsung y
2 Samsung Galaxy Pop I559
3 Samsung Galaxy5 I5503
4 Samsung Galaxy Fit S5670
5 Samsung Galaxy Pop S5570
This page is great with useful info. If u can put this in a better way. It will attract a lot more ppl to it. Now we have to click each n every link to view the details. If u can provide more details / interactive way to get the details without navigating to other pages. It will be great
Post new comment
Sony Merges PlayStation Network Into Broader Online Services
The Tokyo-based tech giant continues t..
Report: Android More Stable Than iOS
Apple claims iOS is more stable, & And..
Denial-Of-Service Attacks Are On The Rise, Anti-DDoS Vendors Report
Japan named as primary source of DDoS ..






















Plz update the review. u r not given the review of most of the popular models and also the price list is old. The information is just like no use.......