Reviews
Asus K50IJ
Jayesh Shinde 12 Nov 2009
75
Good
Price: Rs 37,300
Specs at a glance:
| Screen | 15.6-inch glossy, 1366x768 resolution |
| CPU | Intel Core 2 Duo T6400 2-GHz |
| RAM | 4GB DDR2 |
| HDD | 320GB |
| Graphics | Onboard Intel GMA X4500 |
| USB Ports | 4 |
| DVD Writer | Yes |
| Gigabit Ethernet | No |
| Wi-Fi | 802.11 b/g |
| HDMI/eSATA/FireWire | No/No/No |
| Multicard Reader | Yes |
| ExpressCard Slot | Yes |
| Weight | 2.7-kg |
| OS | Windows Vista Home Basic |
Full Performance:
| WorldBench 6 | 85 |
| Photoshop (sec) | 497 |
| Office 2003 (sec) | 380 |
| WM Encoder (sec) | 255 |
| Multitasking (sec) | 384 |
| 3D Mark 06 | 867 |
| PC Mark 05 | 4139 |
| Cinebench | 4079 |
| PC Mark Vantage | 3316 |
| DOOM 3 | -- |
| Battery Life (mins) | 69 |
| HD Playback | Very Good |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




