Reviews
Asus K61IC-JX017V
Jayesh Shinde 15 Jun 2010
78
Good
Price: Rs 45,000
Specs at a glance:
| Screen | 16-inch glossy LED-backlit, 1366x768 res |
| CPU | Intel Core 2 Duo T6600 2.2-GHz processor |
| RAM | 4GB RAM |
| HDD | 500GB |
| Graphics | Nvidia GeForce GT220M |
| USB Ports | 4 |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/n |
| HDMI/eSATA/FireWire | Yes/No/No |
| Multicard Reader | Yes |
| ExpressCard Slot | No |
| Weight | 2.8-kg |
| OS | 64-bit Windows 7 Home Premium |
Full Performance:
| WorldBench 6 | 90 |
| Photoshop (sec) | 523 |
| Office 2003 (sec) | 380 |
| WM Encoder (sec) | 246 |
| Multitasking (sec) | 384 |
| 3D Mark 06 | 4764 |
| PC Mark 05 | 5145 |
| CineBench | 4356 |
| PC Mark Vantage | 3652 |
| DOOM 3 | 83 fps |
| Battery Life (mins) | 66 |
| HD Playback | Superior |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




