Reviews
Dell Adamo XPS
Jayesh Shinde 12 Apr 2010
PCWorld No.3
82
Very Good
Price: Rs 1,50,000
Specs at a glance:
| Screen | 13.4-inch LED-backlit, 1366x768 res |
| CPU | Intel Core 2 Duo SU9400 1.4-GHz |
| RAM | 4GB DDR3 |
| HDD | 256GB SSD |
| Graphics | Intel GMA X4500 |
| USB Ports | 2 |
| DVD Writer | Yes (external) |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/n |
| HDMI/DisplayPort | No/Yes (mini) |
| Multicard Reader | No |
| ExpressCard Slot | No |
| Weight | 1.45-kg |
| OS | Windows 7 Home Premium 64-bit |
Full Performance:
| WorldBench 6 | 69 |
| Adobe Photoshop (sec) | 665 |
| Microsoft Office 2003 (sec) | 429 |
| Multitasking (sec) | 551 |
| Cinebench | 3304 |
| PC Mark Vantage | 4096 |
| PC Mark 05 | 4423 |
| 3D Mark 06 | 580 |
| Battery Life (mins) | 57 |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




