Dell Studio One 19
Jayesh Shinde 30 Sep 2009
Specs at a glance:
| Screen | 18.5-inch glossy, 1366x768 resolution |
| CPU | Intel Core 2 Duo E7500 2.93-GHz |
| RAM | 4GB DDR2 |
| HDD | 320GB 7200rpm |
| Graphics | Nvidia GeForce 9200 |
| Touchscreen | Yes |
| USB Ports | 6 |
| DVD Writer | Yes (slot-loading) |
| Gigabit Ethernet | No |
| Wi-Fi | 802.11 b/g |
| Wireless Keyboard and Mouse | Yes |
| TV Tuner | No |
| Remote Control | No |
| OS | Windows Vista Home Premium 64-bit |
Full Performance:
| WorldBench 6 | 117 |
| Multitasking (sec) | 280 |
| Office 2003 (sec) | 334 |
| Firefox (sec) | 226 |
| PC Mark 05 | 6055 |
| 3D Mark 06 | 1565 |
| PC Mark Vantage | 4127 |
| CineBench | 5965 |
- Have a query about this review? Ask our expert
Nokia Lumia 710
Solid Windows smartphone that doesn’..
JBL OnBeat Xtreme
Is the JBL OnBeat Xtreme the iPod/iPho..
Need For Speed: The Run
Need for Speed: The Run is an enjoyabl..






















