Reviews
Dell Vostro 320 All-in-One
Jayesh Shinde 06 Nov 2009
74
Good
Price: Rs 37,650
Specs at a glance:
| Screen | 19-inch matte, 1440x900 resolution |
| CPU | Intel Core 2 Duo E7400 2.8-GHz |
| RAM | 2GB DDR2 |
| HDD | 160GB (7200rpm) |
| Graphics | Onboard Intel GMA X4500 |
| Touchscreen | No |
| USB Ports | 6 |
| DVD Writer | Yes |
| Gigabit Ethernet | No |
| Wi-Fi | 802.11 b/g |
| HDMI/FireWire/eSATA | No/Yes/No |
| Card reader | Yes |
| Keyboard and Mouse | Yes (wireless optional) |
| OS | Windows Vista Business 32-bit |
| Warranty | 1 year |
Full Performance:
| WorldBench 6 | 107 |
| Photoshop (sec) | 373 |
| Office 2003 (sec) | 336 |
| Firefox (sec) | 219 |
| Multitasking (sec) | 262 |
| 3DMark 06 | 833 |
| PCMark 05 | 5724 |
| Cinebench | 5721 |
| PCMark Vantage | 3721 |
| HD (720p and 1080p) Playback | Very Good |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




