Reviews
Dell Vostro 3300
Jayesh Shinde 23 Jun 2010
86
Very Good
Price: Rs 50,000
Specs at a glance:
| Screen | 13.3-inch matte LED-backlit, 1366x768 res |
| CPU | Intel Core i5-520M 2.4-GHz processor (with Turbo Boost, HyperThreading) |
| RAM | 6GB DDR3 (1066MHz) |
| HDD | 500GB 7200rpm |
| Graphics | Nvidia GeForce 310M (512MB) graphics card |
| USB Ports | 3 |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/n |
| HDMI/eSATA/FireWire | No/Yes/No |
| Multicard Reader | Yes |
| ExpressCard Slot | Yes |
| Weight | 2-kg |
| OS | 64-bit Windows 7 Professional |
Full Performance:
| WorldBench 6 | 111 |
| Photoshop (sec) | 382 |
| Office 2003 (sec) | 337 |
| WM Encoder (sec) | 244 |
| Multitasking (sec) | 289 |
| 3D Mark 06 | 3914 |
| PC Mark 05 | 6980 |
| CineBench | 8195 |
| PC Mark Vantage | 7100 |
| DOOM 3 | -- |
| Battery Life (mins) | 60 |
| HD Playback | Superior |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




