Reviews
Dell Vostro 3450
Eric Ernest 26 Sep 2011
83
Very Good
Price: Rs 65,990
Specs at a glance:
| Screen | 14-inch matte widescreen LED-backlit, 1366x768 res |
| CPU | Intel Core i7-2620M 2.70-GHz processor |
| RAM | 4GB DDR3 |
| HDD | 500GB (7200 RPM) |
| Graphics | Intel HD Graphics/AMD Radeon HD 6630M 1GB |
| USB Ports | 4(2x USB 3.0, 1x USB/eSATA combo) |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| HDMI/eSATA/FireWire | Yes/Yes/No |
| Multicard Reader | Yes |
| ExpressCard Slot | Yes |
| OS | 32-bit Windows 7 Professional (Service Pack 1) |
Full Performance:
| WorldBench 6 | 130 |
| Photoshop (sec) | 341 |
| Office 2003 (sec) | 341 |
| WM Encoder (sec) | 178 |
| Multitasking (sec) | 221 |
| 3D Mark 06 (res 1280 x 1024) | 6680 |
| PC Mark 05 | 8405 |
| CineBench | 11,544 |
| PC Mark Vantage | 8042 |
| HD Playback | Good |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..
