Reviews
Dell XPS 15z
Eric Ernest 02 Dec 2011
82
Very Good
Price: Rs 86,800
Specs at a glance:
| Screen | 15.6-inch glossy LED-backlit, 1920x1080 res |
| CPU | Intel Core i7-2640M 2.80-GHz processor |
| RAM | 8GB DDR3 |
| HDD | 750 GB (7200 RPM) |
| Graphics | Intel HD Graphics 3000 / Nvidia GeForce GT 525M |
| USB Ports | 3(2x USB 3.0, 1x USB/eSATA combo) |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 n |
| HDMI/eSATA/FireWire | Yes/Yes/No (1x Display Port) |
| Multicard Reader | Yes |
| ExpressCard Slot | No |
| Weight | 2.5-kg |
| Battery | 8-cell |
| OS | 64-bit Windows 7 Home Premium Edition (Service Pack 1) |
Full Performance:
| WorldBench 6 | 137 |
| Photoshop (sec) | 276 |
| Office 2003 (sec) | 329 |
| WM Encoder (sec) | 172 |
| Multitasking (sec) | 235 |
| Firefox 2 (sec) | 187 |
| Winzip 10.0 (sec) | 153 |
| 3D Mark 06 (res 1280 x 1024) | 7376 |
| PC Mark 05 | 9575 |
| CineBench | 11715 |
| PC Mark Vantage | 8983 |
| Battery Life (mins) | 77 |
| HD 720p/1080p Playback | Very Good |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




