Gigabyte GA-890GPA-UD3H
Madana Prathap 04 Mar 2010
Specs at a glance:
| Processor Socket | AM3 |
| Northbridge/Southbridge | 890GX and SB850 |
| RAM | 4 slots, dual-channel, DDR3 upto 1866 MHz |
| Form Factor | full-ATX |
| Storage | Six SATA 6Gbps ports (RAID 0/1/5/10/JBOD), Two SATA 3Gbps ports (RAID 0/1/JBOD), One PATA connector |
| USB | Four at back-panel, Eight through headers, Two USB 3.0 at back-panel |
| Firewire 400 | One port at back-panel, one via header |
| IGP | Radeon HD 4290 (128MB SidePort memory) at 700MHz, OC upto 1150 MHz |
| Video Output | VGA, DVI, HDMI |
| PCI-E graphics | Two slots, x16 in single mode, x8 each in CrossFire mode |
| Expansion slots | Two PCI, Three PCI-E x1 |
| Network | Gigabit Ethernet (Realtek 8111D) |
| Sound | 6 jacks at back-panel, one S/PDIF optical, one HD-Audio header (Realtek ALC892) |
| Others | one PS/2 port |
| Warranty | 3 Years |
Full Performance:
| CineBench R10 OpenGL | 7244 (Radeon 4870) , 3598 (IGP) |
| PC Mark 05 | 15032 (Radeon 4870) , 10732 (IGP) |
| PC Mark Vantage | 9954 (Radeon 4870) , 9388 (IGP) |
| 3D Mark 06 | 18992 (Radeon 4870) , 2125 (IGP) |
| 3D Mark Vantage | P14584 (Radeon 4870) , P407 (IGP) |
| Crysis (1024x768 0xAA Ultra High) frames/second | 47.58 (Radeon 4870) , 4.18 (IGP) |
| Windows 7 Experience Index rating (graphics component alone, on a scale of 1 to 7.9) | 6.9 (Radeon 4870) , 4.3 (IGP) |
- Have a query about this review? Ask our expert
Nokia Lumia 710
Solid Windows smartphone that doesn’..
JBL OnBeat Xtreme
Is the JBL OnBeat Xtreme the iPod/iPho..
Need For Speed: The Run
Need for Speed: The Run is an enjoyabl..






















