Reviews
Lenovo ThinkPad Edge
Jayesh Shinde 23 Feb 2010
81
Very Good
Price: Rs 49,000
Specs at a glance:
| Screen | 13.3-inch LED-backlit glossy, 1366x768 res |
| CPU | Intel Core 2 Duo SU7300 1.3-GHz |
| RAM | 4GB DDR3 |
| HDD | 320GB 7200rpm |
| Graphics | Intel GMA 4500MHD |
| USB Ports | 3 |
| HDMI/eSATA/FireWire | Yes/No/No |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/n |
| Multicard Reader | Yes |
| ExpressCard Slot | No |
| Optical Drive | No |
| Weight | 1.75-kg |
| OS | Windows 7 Professional 32-bit |
Full Performance:
| WorldBench 6 | 72 |
| Photoshop (sec) | -- |
| Office 2003 (sec) | -- |
| Multitasking (sec) | -- |
| Cinebench | 2655 |
| PC Mark Vantage | 2883 |
| PC Mark 05 | 3168 |
| 3D Mark 06 | 905 |
| Battery Life (mins) | 158 |
| HD Playback | Very Good |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




