MSI Wind U135
Jayesh Shinde 08 Jan 2010
Specs at a glance:
| Screen | 10.1-inch glossy, 1024x600 res |
| CPU | Intel Atom N450 1.66-GHz |
| RAM | 1GB DDR2 |
| HDD | 250GB 5400rpm |
| Graphics | Intel GMA 3150 onboard |
| USB Ports | 3 |
| Gigabit Ethernet | No |
| Wi-Fi | 802.11 b/g/draft-N |
| SSD | No |
| Multicard Reader | Yes |
| Weight | 1.3-kg |
| Battery | 6-cell |
| OS | Windows 7 Starter Edition |
Full Performance:
| WorldBench 6 | 33 |
| Office 2003 (sec) | 627 |
| Multitasking (sec) | 1398 |
| Firefox (sec) | 778 |
| Winzip (sec) | 692 |
| Battery Life (mins) | 255 |
| PC Mark 05 | 1390 |
| 3D Mark 06 | 155 |
| Linear Disk Read (Begin) | 71.8 MB/s |
| Random Disk Read | 57.1 MB/s |
| Disk Read Access | 18.64 ms |
| HD 720p Playback | Fair |
- Have a query about this review? Ask our expert
Nokia Lumia 710
Solid Windows smartphone that doesn’..
JBL OnBeat Xtreme
Is the JBL OnBeat Xtreme the iPod/iPho..
Need For Speed: The Run
Need for Speed: The Run is an enjoyabl..






















