Reviews
MSI Wind U160 Netbook
Jayesh Shinde 07 May 2010
PCWorld No.4
81
Very Good
Price: Rs 23,999
Specs at a glance:
| Screen | 10.1-inch glossy, 1024x600 res |
| CPU | Intel Atom N450 1.66-GHz processor |
| RAM | 2GB DDR2 |
| HDD | 320GB 5400rpm |
| Graphics | Onboard Intel GMA 3150 |
| USB Ports | 3 |
| Gigabit Ethernet | No |
| Wi-Fi | 802.11 b/g/n |
| SSD | No |
| Multicard Reader | Yes |
| Weight | 1.3-kg |
| Battery | 6-cell |
| OS | 32-bit Windows 7 Starter Edition |
Full Performance:
| WorldBench 6 | 36 |
| Office 2003 (sec) | 659 |
| Multitasking (sec) | 1205 |
| Firefox (sec) | 872 |
| Winzip (sec) | 579 |
| Battery Life (mins) | 271 |
| PC Mark 05 | 1429 |
| 3D Mark 06 | 166 |
| Linear Disk Read (Begin) | 64.2 MB/s |
| Random Disk Read | 46.9 MB/s |
| Disk Read Access | 16.63 ms |
| HD 720p Playback | Fair |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




