Samsung NP-R470
Jayesh Shinde 03 Dec 2009
Specs at a glance:
| Screen | 14-inch glossy, 1366x768 res |
| CPU | Intel Core 2 Duo T6600 2.2-GHz |
| RAM | 3GB DDR2 |
| HDD | 320GB 5400rpm |
| Graphics | Nvidia GeForce G210M |
| USB Ports | 3 |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g |
| HDMI/eSATA/FireWire | Yes/Yes/No |
| Multicard Reader | Yes |
| ExpressCard Slot | Yes |
| Weight | 2.4-kg |
| OS | Windows 7 Home Premium 32-bit |
Full Performance:
| WorldBench 6 | 91 |
| Photoshop (sec) | 465 |
| Office 2003 (sec) | 365 |
| WM Encoder (sec) | 246 |
| Multitasking (sec) | 360 |
| 3D Mark 06 | 3715 |
| PC Mark 05 | 5010 |
| CineBench | 4388 |
| PC Mark Vantage | 4007 |
| DOOM 3 | 84.6 fps |
| Battery Life (mins) | 97 |
| HD Playback | Superior |
- Have a query about this review? Ask our expert
Nokia Lumia 710
Solid Windows smartphone that doesn’..
JBL OnBeat Xtreme
Is the JBL OnBeat Xtreme the iPod/iPho..
Need For Speed: The Run
Need for Speed: The Run is an enjoyabl..






















