Sony VAIO CW
Jayesh Shinde 21 Jan 2010
Specs at a glance:
| Screen | 14.1-inch glossy, 1366x768 res |
| CPU | Intel Core 2 Duo P8700 2.53-GHz |
| RAM | 4GB DDR3 |
| HDD | 320GB 5400rpm |
| Graphics | Nvidia GeForce GT230M |
| USB Ports | 3 |
| DVD Writer | Yes |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 a/b/g/n |
| HDMI/eSATA/FireWire | Yes/No/Yes |
| Multicard Reader | Yes |
| ExpressCard Slot | No |
| Weight | 2.4-kg |
| OS | 64-bit Windows 7 Home Premium |
Full Performance:
| WorldBench 6 | 105 |
| Photoshop (sec) | 423 |
| Office (sec) | 303 |
| WM Encoder (sec) | 201 |
| Multitasking (sec) | 303 |
| 3D Mark 06 | 5801 |
| PC Mark 05 | 5103 |
| Cinebench | 5607 |
| PC Mark Vantage | 4142 |
| DOOM 3 | 173 fps |
| Battery Life (mins) | 58 |
| HD Playback | Superior |
- Have a query about this review? Ask our expert
Nokia Lumia 710
Solid Windows smartphone that doesn’..
JBL OnBeat Xtreme
Is the JBL OnBeat Xtreme the iPod/iPho..
Need For Speed: The Run
Need for Speed: The Run is an enjoyabl..






















