Reviews
Sony VAIO M
Jayesh Shinde 15 Jul 2010
74
Good
Price: Rs 22,990
Specs at a glance:
| Screen | 10.1-inch matte LED-backlit, 1024x600 |
| CPU | Intel Atom N470 1.83-GHz processor |
| RAM | 2GB |
| HDD | 320GB |
| Graphics | Onboard Intel GMA 3150 |
| USB Ports | 3 |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/n |
| SSD | No |
| Multicard Reader | Yes |
| Weight | 1.4-kg |
| Battery | 6-cell |
| OS | 32-bit Windows 7 Starter Edition |
Full Performance:
| WorldBench 6 | 35 |
| Office 2003 (sec) | 657 |
| Multitasking (sec) | 1219 |
| Firefox (sec) | 883 |
| Winzip (sec) | 571 |
| Battery Life (mins) | 150 |
| PC Mark 05 | 1476 |
| 3D Mark 06 | 158 |
| Linear Disk Read (Begin) | 78.4 MB/s |
| Random Disk Read | 60.6 MB/s |
| Disk Read Access | 17.97 ms |
| HD 720p Playback | Fair |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




