Reviews
Sony VAIO X
Jayesh Shinde 23 Dec 2009
PCWorld No.5
75
Good
Price: Rs 84,900
Specs at a glance:
| Screen | 11.1-inch matte, 1366x768 res |
| CPU | Intel Atom Z550 2-GHz |
| RAM | 2GB DDR2 |
| HDD | 128GB SSD |
| Graphics | Intel GMA 500 |
| USB Ports | 2 |
| DVD Writer | No |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 b/g/draft-N |
| HDMI/DisplayPort | No/No |
| Multicard Reader | Yes |
| ExpressCard Slot | No |
| Weight | 0.7-kg |
| OS | Windows 7 Professional 32-bit |
Full Performance:
| WorldBench 6 | 37 |
| Adobe Photoshop (sec) | 935 |
| Microsoft Office 2003 (sec) | 776 |
| Multitasking (sec) | 813 |
| Cinebench | 250 |
| PC Mark Vantage | 1449 |
| PC Mark 05 | 1748 |
| 3D Mark 06 | 97 |
| Battery Life (mins) | 179 |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




