Reviews
Sony VAIO Z
Jayesh Shinde 27 Apr 2010
PCWorld No.1
92
Superior
Price: Rs 1,09,000
Specs at a glance:
| Screen | 13.1-inch glossy LED-backlit, 1600x900 resolution |
| CPU | Intel Core i5-540M 2.53-GHz |
| RAM | 6GB DDR3 |
| HDD | 128GB SSD (64GB x 2 / RAID 0) |
| Graphics | Nvidia GeForce GT 330M & Intel GMA HD |
| USB Ports | 3 |
| DVD Writer | Yes (internal) |
| Gigabit Ethernet | Yes |
| Wi-Fi | 802.11 a/b/g/n |
| HDMI/DisplayPort | Yes/No |
| Multicard Reader | Yes |
| ExpressCard Slot | Yes |
| Weight | 1.39-kg |
| OS | 64-bit Windows 7 Professional |
Full Performance:
| WorldBench 6 | 109 |
| Adobe Photoshop (sec) | 330 |
| Microsoft Office 2003 (sec) | 298 |
| Multitasking (sec) | 281 |
| Cinebench | 8598 |
| PC Mark Vantage | 10896 |
| PC Mark 05 | 9939 |
| 3D Mark 06 | 6222 |
| Battery Life (mins) | 60 |
- Have a query about this review? Ask our expert
Symantec Norton 360 v6
Norton 360 is Symantec's all-round PC ..
Kingdoms of Amalur: Reckoning (PC)
Kingdoms of Amalur: Reckoning may be c..
Nokia Lumia 710
Solid Windows smartphone that doesn’..




